Weekly Update: Aug 21
Number of holdings: 13 given my view of TSHA/NGNE pairing.
Summary: No trades this week.
News This Week:
There was no news of interest to my holdings this week outside the US Treasury doubling buybacks of long-term debt but I don’t think that will be material for long and may have already been a wash.
These weekly developments have already happened and been factored into my theses and time horizon, while the catalyst calendar below tracks my expected long-term structural roadmap.
Note for mobile users: This calendar is best viewed in horizontal (landscape) orientation.
Portfolio catalyst calendar
Verified events — May 2026 through 2029
| Date | Position | Catalyst | Impact | Status |
|---|---|---|---|---|
| May 28, 2026 | MDNAF | Offering closes ($0.50/unit, units include warrants at $0.65) | Dilution magnitude locked in | |
| June 3, 2026 | VLTLF | First tonne of lithium carbonate delivered to U.S. industrial customer (Select site) | Moves from production to customer delivery | |
| June 8, 2026 | VLTLF | Lithium carbonate offtake milestone with U.S. industrial customer + ops update | Advances toward binding offtake agreement | |
| June 17, 2026 | QURE | FDA agrees 3-year Phase I/II data acceptable for BLA submission (AMT-130) | Major regulatory reversal, unlocks thesis | UNEXPECTED |
| June 19, 2026 | QURE | AMT-260 Phase I/IIa Cohort 1 data (refractory MTLE) — well-tolerated, early biologic signals | Pipeline validation beyond Huntington's | HIT |
| June 22, 2026 | TSHA | REVEAL Part A 12-month follow-up data (N=12, durable & deepening) | 100% response, milestone gains +94% from 6mo | HIT |
| June 22, 2026 | TSHA | REVEAL Pivotal dosing completion (overenrolled to N=17) | More power vs. null; starts 6-mo clock | |
| June 22, 2026 | DFTX | EMERGE Phase 3 topline (DT120 ODT in MDD) | 8.1-pt MADRS beat, durable to wk 12 | HIT |
| June 23, 2026 | DFTX | Priced upsized $700M offering at $34.00/share (into strength) | Funds commercialization; removes overhang | |
| June 23, 2026 | QURE | Priced upsized offering at $45.50/share ($259M gross, closed June 25) | Funds AMT-130 launch readiness | |
| June 24, 2026 | TSHA | Priced $200M offering at $6.00/share (into strength; closed ~June 26) | Runway into 2H 2028; removes financing overhang | |
| June–July 2026 | TSHA | ASPIRE dosing (overenrolled to N=4, final patient doses in July) | Supports broad label ≥2 years | |
| Late July / early Aug 2026 | DFTX | Voyage Phase 3 topline (DT120 ODT in GAD, 214 pts) | Second DFTX Phase 3 (EMERGE de-risks) | HIT |
| Q3 2026 | VKTX | Phase 1 maintenance data readout (sub-q to oral) | Solves adherence bottleneck | |
| Q3 2026 | QURE | BLA submission for AMT-130 (Huntington's, accelerated approval) | Major QURE binary, approval pathway opens | |
| Q3 2026 | QURE | 4-year AMT-130 data analysis (additional supportive data) | Strengthens BLA + market confidence | |
| Q3 2026 | QURE | MAA submission to UK MHRA (parallel UK regulatory path) | International revenue opportunity | |
| Q3 2026 | DFTX | DT402 ASD Phase 2a initial data | Pipeline expansion validation | |
| September 2026 | IMMX | NEXICART-2 topline (40-pt BLA-enabling, AL amyloidosis) | BLA-enabling, first FDA tx | |
| September 2026 | DFTX | Panorama Phase 3 topline (DT120 ODT in GAD, 200 pts) | Third DFTX Phase 3 | |
| ~October 2026 | CTMX | Varseta-M dose-optimization update (40-pt, mCRC) | Major re-rate on tolerability | |
| Oct 23–27, 2026 | GLSI | ESMO Congress (Madrid, Spain) – European expansion & protocol updates | Increased global visibility | |
| 2H 2026 | CABA | PC-free durability data (RESET-PV + RESET-SLE, lowest dose) + higher-dose data | Opens larger no-preconditioning TAM | |
| 2H 2026 | MDNAF | MDNA11 expanded clinical data (IL-2 Superkine) | IL-2 thesis validation, M&A trigger | |
| 2H 2026 | IMMX | BLA submission for NXC-201 (after topline) | Approval countdown begins | |
| 2H 2026 | CNVIF | US commercial launch (HiLight intravascular imaging) | Revenue ramp + M&A visibility | |
| 2H 2026 | LUCD | Medicare LCD decision (timing TBD) | 2-3x stock catalyst per thesis | |
| 2H 2026 | QURE | Confirmatory study design finalization with FDA | Removes post-approval uncertainty | |
| Q4 2026 | HELP | APPROACH Phase 3 topline (HLP003 adjunctive MDD, ~220 pts) | Major HELP binary; psychedelic MDD | |
| Q4 2026 | VKTX | Initiate Phase 3 trials (Oral VK2735) | Validates blockbuster TAM timeline | |
| Q4 2026 | CABA | Initiate SSc registrational program (~25-pt, FVC endpoint, preconditioning) | Second registrational indication starts | |
| Q4 2026 | CTMX | Initiate Phase 1/2 combination study (w/ chemo) | Pipeline expansion | |
| Q4 2026 | TSHA | PPQ manufacturing campaign completion | BLA-enabling milestone | |
| Late 2026 / Ongoing | GLSI | Potential Corporate Acquisition / Partnership | Massive 3x-7x binary upside | |
| Late 2026 | HELP | FDA alignment on approvable development program (by year-end) | De-risks regulatory pathway | |
| Late 2026 | VLTLF | First 1,000-tonne Texas facility commissioning (Select JV) + Texas re-domiciliation toward US listing | Scale-up + institutional access | |
| Q4 2026 / Q1 2027 | QURE | BLA acceptance / Priority Review designation | Pre-approval re-rate | |
| Jan 31, 2027 | GLSI | Insider lock-up expiration | Signals structural window for deal | |
| H1 2027 | TSHA | REVEAL 6-month Pivotal interim (slipped from H2 2026 on N=17 overenrollment) | Big TSHA binary, BLA-supporting | |
| H1 2027 | CTMX | Initiate registrational monotherapy study | Enters catalyst desert | |
| Early 2027 | TSHA | FDA meeting to discuss BLA next steps (post-interim gate) | Gates BLA submission timing | |
| Q1 2027 | DFTX | NDA submission for DT120 ODT (EMERGE positive; GAD readouts pending) | Commercial pathway opens | |
| Mid-2027 | CABA | RESET-Myositis registrational DM/ASyS topline (17-pt, 16-wk TIS endpoint) | Defining CABA binary; BLA-enabling | |
| Mid-2027 | TSHA | BLA submission (after 1H'27 interim + FDA meeting) | FDA review begins | |
| Mid-2027 | QURE | Potential PDUFA / accelerated approval decision (AMT-130) | Major QURE binary, approval decision | |
| 2H 2027 | HELP | EMBRACE Phase 3 topline (HLP003 adjunctive MDD) | Second pivotal; supports 2028 NDA | |
| 2H 2027 | CABA | Rese-cel myositis BLA submission (incl. JDM cohort; PRV potential) | FDA review begins; PRV eligibility | |
| 2027 | VKTX | VANQUISH 1 & 2 Phase 3 topline readouts | Defining Sub-Q binary | |
| End 2027 at the earliest | GLSI | 28-event first interim analysis (FLAMINGO-01, redesigned) | Defining clinical binary | |
| Late 2028 / Early 2029 | CTMX | Registrational Phase 2/3 topline data readout | Approval timeline | |
| Ongoing | HELP | EMBRACE complementary Phase 3 (supports evidence package) | Reinforces MDD filing | — |
Watchlist: Former Holdings
Tracked for potential re-entry as catalysts approach — positions previously held
| Date | Ticker | Catalyst | Re-entry Signal | Status |
|---|---|---|---|---|
| Q2 2026 | VSTM | RAMP 205 expansion cohort update (1L PDAC) | PDAC durability validation | |
| Q2 2026 | HROW | VEVYE sales force fully deployed (90+ new reps) | VEVYE H2 acceleration setup | |
| June 3, 2026 | VSTM | FDA Fast Track Designation for VS-7375 in NSCLC (2nd indication) | Expands commercial opportunity | UNEXPECTED |
| June 23, 2026 | VSTM | TARGET-D 101 updated preliminary data (PDAC, NSCLC, CRC + cetuximab combo) | KRAS G12D validation moment | |
| July 1, 2026 | HROW | BYOOVIZ commercial launch (Lucentis biosimilar) | Retina platform expansion begins | |
| July 1, 2026 | HROW | IOPIDINE 1% permanent J-code effective | Opens 1.5M laser procedures market | |
| Q3 2026 | HROW | BYQLOVI revenue-generating trade launch | Post-surgical steroid market entry | |
| 2H 2026 | VSTM | VS-7375 TARGET-D 101 mature data update | Further KRAS G12D validation | |
| Q4 2026 | KYTX | SPS BLA rolling submission completion | First autoimmune CAR-T to file; approval countdown | |
| 2H 2026 | KYTX | Phase 2 gMG longer-term follow-up data (1-year+) | Supports gMG Phase 3 thesis | |
| Q4 2026 | HROW | QUELL trial topline (IHEEZO indication expansion) | IHEEZO label broadening | |
| Q4 2026 | HROW | G-MELT renal/hepatic impairment studies complete | NDA package finalizing | |
| Q1 / Q2 2027 | KYTX | Potential SPS approval (Priority Review timeline) | First FDA autoimmune CAR-T — key re-entry signal | |
| January 2027 | HROW | OPUVIZ commercial launch (Eylea biosimilar) | $12B market entry — key re-entry signal | |
| Q1 2027 | HROW | G-MELT NDA submission (sublingual sedation) | 5M cataract surgeries TAM | |
| Q2 2027 | HROW | BYQLOVI NDA submission (next-gen topical steroid) | First new molecule in class in 15+ yrs | |
| Mid-2027 | VSTM | RAMP 301 Phase 3 topline (recurrent LGSOC) | Major VSTM binary — key re-entry signal |
Highlighted rows = top portfolio-impact catalysts (active) or key re-entry signals (watchlist) | HIT = positive readout
Compiled May 18, 2026 — last updated August 12, 2026
