Next Weekly Update: June 12
This Weekly Update: June 5
Number of holdings: 12
Summary: No trades/changes in 3 weeks.
Noteworthy News:
GLSI presented FLAMINGO-01 Phase III open label data at ASCO and finally filed their late 10Q.
MDNAF presented neo-cyt potential in melanoma treatment prior to surgery at ASCO.
VSTM announced the FDA granted fast track designation for VS-7375 in NSCLC.
These weekly developments may fluctuate based on market action, while the catalyst calendar below tracks my expected long-term structural roadmap.
Note for mobile users: This calendar is best viewed in horizontal (landscape) orientation.
Portfolio catalyst calendar
Verified events — May 2026 through 1H 2027
| Done | Date | Position | Catalyst | Impact |
|---|---|---|---|---|
| May 28, 2026 | MDNAF | Offering closes ($0.50/unit, units include warrants at $0.65) | Dilution magnitude locked in | |
| End H1 2026 (now) | TSHA | REVEAL Part A 12-month follow-up data (all 12 patients) | Durability of 100% response | |
| June 2026 | VLTLF | First ton commercial sale execution at Select Texas site | Validates commercial revenue inflection | |
| Q2 2026 | TSHA | REVEAL Pivotal dosing completion | Starts 6-month follow-up clock | |
| Q2 2026 | TSHA | ASPIRE dosing completion (3 patients age 2 to <4) | Supports broad label ≥2 years | |
| Q2 2026 | VSTM | RAMP 205 expansion cohort update (1L PDAC) | PDAC thesis validation | |
| Late Q2 2026 (June) | DFTX | EMERGE Phase 3 topline (DT120 ODT in MDD) | Biggest near-term binary | |
| Mid-2026 | DFTX | Ascend Phase 3 initiation (second MDD trial) | Expands MDD program | |
| Anytime 1H 2026 | VSTM | VS-7375 TARGET-D 101 expansion cohort data | KRAS G12D validation | |
| Early Q3 2026 | DFTX | Voyage Phase 3 topline (DT120 ODT in GAD, 214 pts) | Second DFTX Phase 3 | |
| Q3 2026 | IMMX | NEXICART-2 topline (40-pt BLA-enabling, AL amyloidosis) | BLA-enabling, first FDA tx | |
| Q3 2026 | TENX | LEVEL Phase 3 topline (230-pt PH-HFpEF, TNX-103) | $50 target trigger | |
| Late Q3 2026 | DFTX | Panorama Phase 3 topline (DT120 ODT in GAD, 200 pts) | Third DFTX Phase 3 | |
| Q3 2026 | DFTX | DT402 ASD Phase 2a initial data | Pipeline expansion validation | |
| 2H 2026 | MDNAF | MDNA11 expanded clinical data (IL-2 Superkine) | IL-2 thesis validation, M&A trigger | |
| 2H 2026 | KYTX | Phase 2 gMG longer-term follow-up data (1-year+) | Supports gMG Phase 3 thesis | |
| 2H 2026 | IMMX | BLA submission for NXC-201 (after topline) | Approval countdown begins | |
| 2H 2026 | CNVIF | US commercial launch (HiLight intravascular imaging) | Revenue ramp + M&A visibility | |
| 2H 2026 | LUCD | Medicare LCD decision (timing TBD) | 2-3x stock catalyst per thesis | |
| Late 2026 | VLTLF | Strategic JV updates and formal NASDAQ uplisting targets | Uplisting visibility and institutional access | |
| Sept 30, 2026 | GLSI | Insider lock-up expiration (leak-out plan begins) | Share dynamics shift | |
| Q4 2026 | KYTX | SPS BLA rolling submission completion | Priority Review countdown | |
| Q4 2026 | TSHA | PPQ manufacturing campaign completion | BLA-enabling milestone | |
| Q4 2026 / Q1 2027 | TSHA | REVEAL 6-month Pivotal interim (BLA-supporting) | Big TSHA binary | |
| Q4 2026 / Q1 2027 | GLSI | 14-event interim analysis (FLAMINGO-01) | Biggest portfolio catalyst | |
| Q1 2027 | TSHA | BLA submission (post 6-month interim) | FDA review begins | |
| Q1 2027 | DFTX | NDA submission for DT120 ODT (assuming positive Phase 3s) | Commercial pathway opens | |
| Q1 / Q2 2027 | KYTX | Potential SPS approval (Priority Review timeline) | Commercial revenue begins | |
| Q1 / Q2 2027 | IMMX | FDA action / Priority Review on NXC-201 BLA | Pre-approval re-rate | |
| 1H 2027 | VSTM | VS-7375 registrational Phase 2 initiation (PDAC, NSCLC, CRC) | Locks registrational path | |
| Mid-2027 | VSTM | RAMP 301 Phase 3 topline (recurrent LGSOC) | Major VSTM binary | |
| Ongoing | HROW | Quarterly commercial revenue + M&A optionality | Tripling thesis progression | |
| Ongoing | VSTM | AVMAPKI FAKZYNJA commercial sales (LGSOC) | 50%+ QoQ growth confirmed | |
| Ongoing | GLSI | Event accumulation updates (toward 14 events) | Triggers interim analysis |
Highlighted rows = top portfolio-impact catalysts
Compiled May 18, 2026 — verified against company SEC filings
